Intel Core2Duo E8400 3.00 ГГц
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | Intel Core 2 Duo |
| Model number | E8400 |
| CPU part numbers |
|
| Frequency | 3000 MHz |
| Bus speed | 1333 MHz |
| Clock multiplier | 9 |
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA8) 1.48" x 1.48" (3.75 cm x 3.75 cm) |
| Socket | Socket 775 / LGA775 / T |
| Architecture / Microarchitecture | |
| Microarchitecture | Core |
| Processor core | Wolfdale |
| Core steppings | C0 (Q9HD, SLAPL) E0 (QHEZ, QHGG, SLB9J) |
| CPUIDs | 10676 (SLAPL) 1067A (QHEZ, QHGG, SLB9J) |
| Manufacturing process | 0.045 micron 410 million transistors |
| Die size | 107mm2 |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 32 KB 8-way set associative instruction caches 2 x 32 KB 8-way set associative data caches |
| Level 2 cache size | shared 6 MB 24-way set associative cache |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Electrical / Thermal parameters | |
| V core | 0.85V - 1.3625V |
| Minimum/Maximum operating temperature | 5°C - 72.4°C |
| Minimum/Maximum power dissipation | 6 Watt (TDP in Deeper Sleep mode) / 100.31 Watt |
| Thermal Design Power | 65 Watt |
(голосов 0)
Характеристики
- socket 775
- 3.0 GHz
- 2



























Комментарии
Пока нет комментариев