Intel Core 2 Quad Q9500 2.8 ГГц
| General information | |||||||||||||
| Type | CPU / Microprocessor | ||||||||||||
| Market segment | Desktop | ||||||||||||
| Family | Intel Core 2 Quad | ||||||||||||
| Model number | Q9500 | ||||||||||||
| CPU part numbers |
| ||||||||||||
| Frequency | 2833 MHz | ||||||||||||
| Bus speed | 1333 MHz | ||||||||||||
| Clock multiplier | 8.5 | ||||||||||||
| Package | 775-land Flip-Chip Land Grid Array (FC-LGA8) 1.48" x 1.48" (3.75 cm x 3.75 cm) | ||||||||||||
| Socket | Socket 775 / LGA775 / T | ||||||||||||
| Introduction date | January 17, 2010 | ||||||||||||
| End-of-Life date | Last order date is August 26, 2011 Last shipment date for tray processors is February 10, 2012 | ||||||||||||
| S-spec numbers | |||||||||||||
| |||||||||||||
| Architecture / Microarchitecture | |||||||||||||
| Microarchitecture | Core | ||||||||||||
| Processor core | Yorkfield | ||||||||||||
| Core stepping | R0 (SLGZ4) | ||||||||||||
| Manufacturing process | 0.045 micron | ||||||||||||
| Data width | 64 bit | ||||||||||||
| The number of cores | 4 | ||||||||||||
| The number of threads | 4 | ||||||||||||
| Floating Point Unit | Integrated | ||||||||||||
| Level 1 cache size | 4 x 32 KB 8-way set associative instruction caches 4 x 32 KB 8-way set associative data caches | ||||||||||||
| Level 2 cache size | 2 x 3 MB 12-way set associative caches (each L2 cache is shared between 2 cores) | ||||||||||||
| Multiprocessing | Uniprocessor | ||||||||||||
| Features |
| ||||||||||||
| Low power features | |||||||||||||
| Integrated peripherals / components | |||||||||||||
| Integrated graphics | None | ||||||||||||
| Electrical / Thermal parameters | |||||||||||||
| Thermal Design Power | 95 Watt | ||||||||||||
(голосов 0)
Характеристики
- socket 775
- 2,8 GHz
- 4
- 95W
- 256 Kb
- 6 Mb
- 1333 Мгц




























Комментарии
Пока нет комментариев