Процессор Athlon 64 X2 6000+ 3 Ghz AM2
Athlon 64 X2 6000+ 3.00 GHz AM2 ADX6000IAA6CZ
AMD Athlon 64 X2 6000+ один из самых мощных в линейке процессоров AM2.
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 X2 |
| Model number | 6000+ |
| CPU part numbers |
|
| Stepping codes | ACB9F ACBVF CCB6F CCB8F CCBVF |
| Frequency | 6000+ (rated) 3000 MHz (real) |
| Bus speed | One 1000 MHz 16-bit HyperTransport link (2GT/s) |
| Clock multiplier | 15 |
| Package | 940-pin organic micro Pin Grid Array (micro-PGA) |
| Socket | Socket AM2 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core | Windsor |
| Core stepping | JH-F3 |
| CPUID | 40F33 |
| Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology 243 million transistors |
| Data width | 64 bit |
| The number of cores | 2 |
| The number of threads | 2 |
| Floating Point Unit | Integrated |
| Level 1 cache size | 2 x 64 KB 2-way set associative instruction caches 2 x 64 KB 2-way set associative data caches |
| Level 2 cache size | 2 x 1 MB 16-way set associative exclusive caches |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Features |
|
| Low power features |
|
(голосов 0)
Характеристики
- AM2
- 3,0 GHz
- 2



























Комментарии
Пока нет комментариев