Главная
→ Процессоры
→ Процессоры для компьютера
→ AMD
→ Процессор AMD Phenom X3 8650 AM2+ AM3 2,3 GHz
Процессор AMD Phenom X3 8650 AM2+ AM3 2,3 GHz
AMD Phenom X3 8650 specifications:
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Phenom X3 |
| Model number ? | 8650 |
| CPU part numbers |
|
| Stepping codes | JAAFB AA JAAHB AA JAAPB AA LAAPB AA |
| Frequency ? | 2300 MHz |
| Bus speed ? | One 1800 MHz 16-bit HyperTransport link (3.6 GT/s) |
| Clock multiplier ? | 11.5 |
| Package | 940-pin organic micro-PGA |
| Sockets | Socket AM2 Socket AM2+ |
| Weight | 1.4oz / 39.2g (CPU) 15.8oz / 446.9g (Box) |
| Introduction date | Apr 23, 2008 |
| Price at introduction | $165 |
| Architecture / Microarchitecture | |
| Microarchitecture | K10 |
| Platform | Cartwheel (mainstream platform with AMD 780G chipset) Spider (performance platform with AMD 790FX/790GX chipsets) |
| Processor core ? | Toliman |
| Core stepping ? | DR-B3 |
| CPUID | 100F23 |
| Manufacturing process | 0.065 micron silicon-on-insulator (SOI) technology |
| Die size | 285mm2 |
| Data width | 64 bit |
| The number of cores | 3 |
| The number of threads | 3 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 3 x 64 KB 2-way set associative instruction caches 3 x 64 KB 2-way set associative data caches |
| Level 2 cache size ? | 3 x 512 KB 16-way set associative caches |
| Level 3 cache size | 2 MB 32-way set associative shared cache |
| Multiprocessing | Uniprocessor |
| Features | |
| Low power features | |
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels: 2 Channel width (bits): 72 Supported memory: DDR2-1066 DIMMs per channel: up to 2 Maximum memory bandwidth (GB/s): 17.1 |
| Other peripherals | HyperTransport 3.0 technology |
| Electrical / Thermal parameters | |
| V core ? | 1.2V - 1.25V |
| V NorthBridge | 1.25V |
| Maximum operating temperature ? | 55°C - 71°C |
| Thermal Design Power ? | 95 Watt |
(голосов 1)
Характеристики
- AM2+
- 2.3 GHz
- 3




























Комментарии
Пока нет комментариев